Регулятор напруги AUDI CITROEN FIAT JOHN DEERE LAND ROVER Mercedes PEUGEOT ROVER SKODA SSANGYONG TALBOT VW
Доставка
Оплата
Характеристики
Опис
Отправка по Украине в день заказа без предоплаты ☎ (050)40-22-7-22 Помощь в подборе стартер, генератор. Комплектующие: бендикс, регулятор напряжения, диодный мост, втягивающее реле, щетки, ротор, статор, вилка, шкив, редуктор, планетарный механизм, якорь, обмотка, втулки.
При возникновении вопросов с подбором товара сообщите нам № стартера или генератора и мы поможем Вам +380 (50) 40-22-7-22 Подключен Viber & WhatsApp
На данный ☎ можно переслать фото или видео вашей детали для её идентификации.
Регулятор напряжения для генератора ISKRA
Оригинальные №№
231045, CQ1010162, 216040, 11.125.124, 11.125.188, 11.125.208, 16.906.352, AER1603, AER1614, AER1811, VRIK02, 81111107, MAHMGX1126KIT, VRG47104, 234935, 236702, VRIK15, 9702.3702
Применяется в генераторах
11201440, 11201498, 11201534, 11201668, 11201675, 11201727, 11201738, 11201744, 11201754, 11201769, 11201790, 11201791, 11201800, 11201815, 11201830, 11201875, 11201881, 11201886, 11201889, 11201898, 11201905, 11201907, 11201963, 11201989, 11201990, 11201992, 11201993, 11203004, 11203005, 11203006, 11203007, 11203008, 11203010, 11203024, 11203042, 11203054, 11203057, 11203074, 11203075, 11203076, 11203078, 11203079, 11203080, 11203087, 11203088, 11203092, 11203093, 11203094, 11203135, 11203165, 11203166, 11203181, 11203186, 11203228, AAK5102, AAK5105, AAK5108, AAK5118, AAK5123, AAK5127, AAK5131, AAK5136, AAK5145, AAK5148, AAK5157, AAK5165, AAK5166, AAK5174, AAK5186, AAK5197, AAK5198, AAK5301, AAK5302, AAK5305, AAK5307, AAK5360
Устанавливается на автомобили
AUDI | A3 1.6, A3 1.8 |
CITROEN | Berlingo 1.8 Diesel, C25 2.5 Diesel, C25 2.5 TD, CX 25 2.5 TD, Evasion 1.8, Evasion 2.0 I, Jumper 2.0, Jumper 2.5 Diesel, Jumper 2.5 DT, Jumper 2.5 TDi, Jumper 2.6 TDi, Xantia 1.6 I, Xantia 1.8 I, Xantia 1.9 Diesel, Xantia 2.0, XM 2.0, XM 3.0, Xsara 1.8 Diesel, Xsara 1.9 Diesel, ZX 1.6 I, ZX 1.8 I, ZX 1.9, ZX 2.0 I, ZX 1.9i |
FIAT | Ducato 1.9 TD, Ducato 2.0, Ulysse 2.0 |
JOHN DEERE | Combines 9500 466 Diesel, Combines 9600 466 Diesel, Crawlers 1150H 6-590 Diesel, Crawlers 650G 4-390 Diesel, Crawlers 650H 4-390 Diesel, Crawlers 650K 4-390 Diesel, Crawlers 650K Case 4T-390, Crawlers 650K Series 2 Case 4.5L, Crawlers 650K Series 3 Case 4.5L, Crawlers 750H Case 4-390, Crawlers 750K Case 4T-390, Crawlers 750K Series 2 Case 4.5L, Crawlers 750K Series 3 Case 4.5L, Crawlers 850H 6T-590 Diesel, Crawlers 850K Case 6T-590, Crawlers 850K Series 2 Case 6.8L, Crawlers 850K Series 3 Case 6.8L, Tractors - Farm 5620, Tractors - Farm 5720, Tractors - Farm 5820, Tractors - Farm 6010, Tractors - Farm 6020, Tractors - Farm 6110, Tractors - Farm 6110L, Tractors - Farm 6120, Tractors - Farm 6120L, Tractors - Farm 6205, Tractors - Farm 6210, Tractors - Farm 6210L, Tractors - Farm 6215, Tractors - Farm 6220, Tractors - Farm 6220L, Tractors - Farm 6310, Tractors - Farm 6310L, Tractors - Farm 6310S, Tractors - Farm 6320, Tractors - Farm 6320L, Tractors - Farm 6405, Tractors - Farm 6410, Tractors - Farm 6410L, Tractors - Farm 6410S, Tractors - Farm 6415, Tractors - Farm 6420, Tractors - Farm 6420L, Tractors - Farm 6505, Tractors - Farm 6510, Tractors - Farm 6510L, Tractors - Farm 6510S, Tractors - Farm 6515, Tractors - Farm 6520, Tractors - Farm 6520L, Tractors - Farm 6610, Tractors - Farm 6615, Tractors - Farm 6620, Tractors - Farm 6715, Tractors - Farm 6810, Tractors - Farm 6820, Tractors - Farm 6910, Tractors - Farm 6920, Tractors - Farm 7420, Tractors - Farm 7520 |
LAND ROVER | Defender 2.5 Country 4WD, Range Rover 2.4 TD 4x4, Range Rover 2.5 Diesel |
Mercedes-Benz | 190 2.3, 190 2.3 E, 190 E 1.8, 200 2.0 Kompressor, 200 E 2.0, 220 CE 2.2, 220 E 2.2, 250 TD 2.5 Turbo, 280 E 2.8, 280 TE 2.8, 290 G 2.9 TD, 300 CE 3.2, 300 E 2.8, 300 E 3.2, 300 TE 3.2, 320 CE 3.2, 320 E 3.2, 350 G 3.4 TD, 410 2.9 Diesel, 512 2.9, 812 2.9, C 180 1.8, C 200 2.0, C 200 2.0 Diesel, C 200 2.0 Kompressor, C 220 2.2, C 220 2.2 Diesel, C 230 2.3, C 230 2.3 Kompressor, C 230 2.3 Super, C 250 2.5 Diesel, C 36 AMG 3.6, CLK 200 2.0, CLK 200 2.0 16V, CLK 200 2.0 Kompressor, CLK 230 2.3 Komtjressor, E 200 2.0, E 200 2.0 Kompressor, E 220 2.2 Diesel, E 230 2.3, E 250 2.5 Diesel, E 250 2.5 TD, E 280 2.8, E 300 3.0 4 Matic, E 300 3.0 Diesel, E 300 D 3.0, E 300T-24 AMG 3.0, E 36 AMG 3.6, G 300 3.0 TD, G 320 3.2, G 36 AM 3.6, ML 230 2.3, O 100 2.9, SLK 200 2.0, SLK 200 2.0 Kompressor, Sprinter 2.3 Diesel 4x4, Sprinter 212 2.9 Diesel, Sprinter 214 2.3, Sprinter 214 2.3 NGT, Sprinter 308, Sprinter 308 2.3 Diesel, Sprinter 312 2.9 Diesel, Sprinter 314 2.3, Sprinter 314 2.3 4x4, Sprinter 314 2.3 NGT, Sprinter 408 2.3 Diesel, Sprinter 414 2.3, U 100 2.9, U 90 2.9, V 200 2.0, V 230 2.3, Vito 113 2.0, Vito 114 2.3 |
PEUGEOT | 306 1.8, 306 1.8 ST, 306 1.9 Diesel, 306 1.9 Diesel SRDT, 306 1.9 TD, 306 2.0 I 16V, 306 2.0 S 16, 405 1.9 Diesel, 405 2.0 16V, 405 2.0 Ml 16, 405 2.0 Turbol6 4x4, 406 1.6, 406 1.8, 605 2.0, 605 2.1 Diesel, 605 3.0, 806 1.8, 806 2.0, Boxer 1.9 TD, Boxer 2.0, Boxer 2.0 4x4, Boxer 2.0 I, Boxer 2.4 TDi, Boxer 2.4 TDi 4x4, Boxer 2.5 Diesel, Boxer 2.5 Diesel 4x4, Boxer 2.5 DT, Boxer 2.5 TD, Boxer 2.5 TD 4x4, Boxer 2.5 TDi, Expert 1.8, J5 2.5 Diesel, J5 2.5 Diesel 4x4, J5 2.5TD, J5 2.5TD 4x4, Partner 1.8 Diesel, Partner 1.9 Diesel |
ROVER | 220 2.0 GSi |
SEAT | Arosa 1.4, Cordoba 1.0 I, Cordoba 1.4, Cordoba 1.4 I, Cordoba 1.4 I 16V, Cordoba 1.6, Cordoba 1.6 I, Cordoba 1.8 I, Cordoba 1.8 I 16V, Cordoba 2.0, Cordoba 2.0 I, Cordoba 2.0 I 16V, Ibiza 1.0 I, Ibiza 1.4 I, Ibiza 1.4 I 16V, Ibiza 1.6 I, Ibiza 1.8 I 16V, Ibiza 2.0 I, Ibiza 2.0 I 16V, Inca 1.4 I, Inca 1.6 I, Inca 1.9 Diesel, Inca 1.9 SDi, Toledo 1.6 I, Toledo 1.8 1, Toledo 2.0 I 16V |
SKODA | Felicia 1.6 LX |
SSANGYONG | Korando 2.3 Diesel 4WD, Korando 2.9 Diesel 4WD, Musso 2.3 Diesel 4WD, Musso 2.3 TDiC 4x4 |
TALBOT | Express 2.5 Diesel, Express 2.5 TD 4x4 |
VOLKSWAGEN | Beetle 1.8 Turbo, Cabrio 2.0 Highline, Caddy 1.4, Caddy 1.6, Caddy 1.9 Diesel, Caddy 1.9 SDi, Corrado 2.0 I, Corrado 2.8 SLC, Corrado 2.8 V6, Eurovan 2.5, Eurovan 2.5 Camper, Eurovan 2.5 CL, Eurovan 2.5 CV, Eurovan 2.5 GL, Eurovan 2.5 GLS, Eurovan 2.5 MV, Eurovan 2.5 Transport, Golf III 1.4, Golf III 1.6, Golf III 1.8, Golf III 1.8 Syncro, Golf III 1.8 Turbo, Golf III 1.9, Golf III 1.9 Diesel, Golf III 1.9 SDi, Golf III 1.9 TD, Golf III 1.9 TDi, Golf III 1.9 TDi Syncro, Golf III 1.9 Turbo, Golf III 2.0, Golf III 2.0 Celebration Edit, Golf III 2.0 City, Golf III 2.0 GL, Golf III 2.0 GLS, Golf III 2.0 GTi, Golf III 2.0 GTi 16V, Golf III 2.0 JAZZ, Golf III 2.0 K2, Golf III 2.0 Sport, Golf III 2.0 Trek, Golf III 2.8 GTi, Golf III 2.8 GTi VR6, Golf IV 1.4 16V, Golf IV 1.6, Golf IV 1.8, Golf IV 1.8 GTi Turbo, Golf IV 1.8 Turbo, Golf IV 1.9 TDi, Golf IV 1.9 Turbo, Golf IV 2.0, Jetta 1.8 Turbo GLS, Jetta 1.9, Jetta 1.9 TDi, Jetta 2.0, Jetta 2.0 Celebration Edit, Jetta 2.0 City, Jetta 2.0 GL, Jetta 2.0 GLS, Jetta 2.0 GT, Jetta 2.0 JAZZ, Jetta 2.8 GLS, Jetta 2.8 GLX, LT 28-35 2.3, LT 40-55 2.3, New Beetle 2.0, Passat 1.6, Passat 1.8, Passat 1.9, Passat 1.9 Diesel, Passat 1.9 TD, Passat 1.9 TDi, Passat 2.0, Passat 2.0 16V, Passat 2.0 GLS, Passat 2.0 Syncro, Passat 2.8 VR6, Passat 2.8 VR6 GLX, Polo 1.0, Polo 1.05, Polo 1.3, Polo 1.4, Polo 1.4 16V, Polo 1.4 Classic, Polo 1.6, Polo 1.6 GTi 16V, Polo 1.8, Polo 1.9 Diesel, Polo 1.9 SDi, Polo 1.9 TDi, Sharan 1.9 TDi, Transporter 1.9 Diesel, Transporter 2.5 Syncro, Vento 1.4, Vento 1.6, Vento 1.8, Vento 1.9 SDi, Vento 1.9 TDi, Vento 2.0, Vento 2.0 GL |
Гарантия на товар и условия возврата
Мы придерживаемся Закона Украины «О защите прав потребителей", и очень внимательно относимся к просьбам со стороны клиентов и стараемся идти навстречу.
В гарантийное обслуживание входит БЕСПЛАТНОЕ устранение недостатков, которые могут возникнуть по вине изготовителя, при условии соблюдения правил эксплуатации предусмотренные заводом изготовителем. Если приобретенный товар не был установлен и гарантийная наклейка не повреждена, а упаковка и товар имеют предпродажный вид, то в течение 14 дней со дня покупки возможен возврат товара БЕЗ ОБЪЯСНЕНИЯ ПРИЧИН.