Якір (Ротор) Стартера Ford Transit, Courier, Escort, Fiesta, Focus, Mondeo, Orion, Ldv Convoy, Mazda 121
Доставка
Оплата
Характеристики
Опис
Отправка по Украине в день заказа без предоплаты ☎ (050)40-22-7-22 Помощь в подборе стартер, генератор. Комплектующие: бендикс, регулятор напряжения, диодный мост, втягивающее реле, щетки, ротор, статор, вилка, шкив, редуктор, планетарный механизм, якорь, обмотка, втулки.
При возникновении вопросов с подбором товара сообщите нам № стартера или генератора и мы поможем Вам +380 (50) 40-22-7-22 Подключен Viber & WhatsApp
На данный ☎ можно переслать фото или видео вашей детали для её идентификации.
Якорь стартера Ford,
длина якоря 154, Ø якоря 54, кол.шлицов 11.
№№ стартеров где устанавливается якорь:
1027928 Ford, 1058429 Ford, 1059179 Ford, 1073108 Ford, 1093471 Ford,
1118336 Ford, 1s4u11000aa Ford, 97bb11000b3d Ford, 97bb11000bb Ford,
97bb11000bc Ford, 97vb11000aa Ford, 97vb11000ab Ford, 98ab11000ac Ford,
98ab11000ad Ford, 98vb11000b1a Ford, 98vb11000b3a Ford, 98vb11000b3b Ford.
Якорь устанавливается на автомобили
Ford | Transit box (e_ _) | 2.5 di (eal, eas) | (1994-2000) |
Ford | Transit box (e_ _) | 2.5 td (eal, eas) | (1994-2000) |
Ford | Transit box (e_ _) | 2.5 tdi (eal, eas) | (1994-2000) |
Ford | Transit box (e_ _) | 2.5 di (eal, eas) | (1994-2000) |
Ford | Transit box (e_ _) | 2.5 td (eas) | (1998-2000) |
Ford | Transit box (e_ _) | 2.5 di (eal, eas) | (1999-2000) |
Ford | Transit bus (e_ _) | 2.5 di (ebl, ecl, eds, edl) | (1994-2000) |
Ford | Transit bus (e_ _) | 2.5 di (ebl, eds, esl, ess, eus) | (1994-2000) |
Ford | Transit bus (e_ _) | 2.5 td (ecl, edl, eds, esl, ess, eus) | (1994-2000) |
Ford | Transit bus (e_ _) | 2.5 td (eb_, ed_, es_) | (1994-2000) |
Ford | Transit bus (e_ _) | 2.5 td (ebl, edl, eds, egl, esl, ess, eus) | (1995-2000) |
Ford | Transit bus (e_ _) | 2.5 di (ebl, edl, eds, esl, ess) | (1997-2000) |
Ford | Transit flatbed / chassis (e_ _) | 2.5 td (eme/l/s, ene/l/s) | (1994-2000) |
Ford | Transit flatbed / chassis (e_ _) | 2.5 di (eme/l/s, ene/l/s) | (1994-2000) |
Ford | Transit flatbed / chassis (e_ _) | 2.5 td (eme/l/s, ene/l/s) | (1994-2000) |
Ford | Transit flatbed / chassis (e_ _) | 2.5 di (eml/s, enl/s) | (1994-2000) |
Ford | Transit flatbed / chassis (e_ _) | 2.5 di (eml, ene/l) | (1999-2000) |
Ford | Transit flatbed / chassis (e_ _) | 2.5 td (eme/l/s, ene/l/s) | (1998-...) |
Ford | Transit tourneo | 2.5 di | (1994-2000) |
Ford | Transit tourneo | 2.5 di | (1994-2000) |
Ford | Transit tourneo | 2.5 td | (1994-2000) |
Ford | Transit tourneo | 2.5 td | (1998-2000) |
Ford | Transit van (e_ _) | 2.5 di (eal, eas) | (1994-2000) |
Ford | Transit van (e_ _) | 2.5 td (eal, eas) | (1994-2000) |
Ford | Transit van (e_ _) | 2.5 tdi (eal, eas) | (1994-2000) |
Ford | Transit van (e_ _) | 2.5 di (eal, eas) | (1994-2000) |
Ford | Transit van (e_ _) | 2.5 td (eas) | (1998-2000) |
Ford | Transit van (e_ _) | 2.5 di (eal, eas) | (1999-2000) |
Ldv | Convoy box | 2.5 tdi | (1998-...) |
Ford | Courier box (f3l, f5l) | 1.8 d | (1991-1996) |
Ford | Courier box (j5_, j3_) | 1.8 d | (1996-...) |
Ford | Courier box (j5_, j3_) | 1.8 di | (2000-...) |
Ford | Courier box (jv_) | D 1.8 | (1998-...) |
Ford | Courier box (jv_) | Td 1.8 | (2000-...) |
Ford | Escort '86 courrier (avf) | 1.8 d | (1988-1990) |
Ford | Escort '86 express (avf) | 1.8 d | (1988-1990) |
Ford | Escort '91 courrier (avl) | 1.8 d | (1990-1994) |
Ford | Escort '91 express (avl) | 1.8 d | (1990-1994) |
Ford | Escort '95 box (avl) | 1.8 turbo d | (1995-2001) |
Ford | Escort '95 box (avl) | 1.8 d | (1995-...) |
Ford | Escort classic (aal, abl) | 1.8 td | (1998-2000) |
Ford | Escort classic turnier (anl) | 1.8 td | (1999-2000) |
Ford | Escort iv (gaf, awf, abft) | 1.8 d | (1989-1990) |
Ford | Escort iv break (awf, avf) | 1.8 d | (1989-1990) |
Ford | Escort iv estate (awf, avf) | 1.8 d | (1989-1990) |
Ford | Escort mk iv (gaf, awf, abft) | 1.8 d | (1989-1990) |
Ford | Escort mk iv estate (awf, avf) | 1.8 d | (1989-1990) |
Ford | Escort mk v (gal) | 1.8 d | (1990-1992) |
Ford | Escort mk v estate (gal, avl) | 1.8 d | (1990-1992) |
Ford | Escort mk v estate (gal, avl) | 1.8 td | (1991-1992) |
Ford | Escort mk vi (gal) | 1.8 d | (1992-1995) |
Ford | Escort mk vi (gal) | 1.8 td | (1993-1995) |
Ford | Escort mk vi estate (gal) | 1.8 d | (1992-1995) |
Ford | Escort mk vi estate (gal) | 1.8 td | (1993-1995) |
Ford | Escort mk vi saloon (gal) | 1.8 td | (1993-1995) |
Ford | Escort mk vi saloon (gal) | 1.8 d | (1993-1995) |
Ford | Escort mk vii (gal, aal, abl) | 1.8 d | (1995-1996) |
Ford | Escort mk vii (gal, aal, abl) | 1.8 turbo d | (1995-1998) |
Ford | Escort mk vii (gal, aal, abl) | 1.8 td | (1995-1998) |
Ford | Escort mk vii convertible (all) | 1.8 td | (1995-1998) |
Ford | Escort mk vii convertible (all) | 1.8 turbo d | (1996-1999) |
Ford | Escort mk vii estate (gal, anl) | 1.8 td | (1995-1999) |
Ford | Escort mk vii estate (gal, anl) | 1.8 d | (1995-1999) |
Ford | Escort mk vii saloon (gal, afl) | 1.8 d | (1995-1996) |
Ford | Escort mk vii saloon (gal, afl) | 1.8 td | (1995-1998) |
Ford | Escort v (gal) | 1.8 d | (1990-1992) |
Ford | Escort v break (gal, avl) | 1.8 d | (1990-1992) |
Ford | Escort v break (gal, avl) | 1.8 td | (1991-1992) |
Ford | Escort v estate (gal, avl) | 1.8 d | (1990-1992) |
Ford | Escort v estate (gal, avl) | 1.8 td | (1991-1992) |
Ford | Escort vi (gal) | 1.8 d | (1992-1995) |
Ford | Escort vi (gal) | 1.8 td | (1993-1995) |
Ford | Escort vi break (gal) | 1.8 d | (1992-1995) |
Ford | Escort vi break (gal) | 1.8 td | (1993-1995) |
Ford | Escort vi estate (gal) | 1.8 d | (1992-1995) |
Ford | Escort vi estate (gal) | 1.8 td | (1993-1995) |
Ford | Escort vi saloon (gal) | 1.8 td | (1993-1995) |
Ford | Escort vi saloon (gal) | 1.8 d | (1993-1995) |
Ford | Escort vii (gal, aal, abl) | 1.8 d | (1995-1996) |
Ford | Escort vii (gal, aal, abl) | 1.8 turbo d | (1995-1998) |
Ford | Escort vii (gal, aal, abl) | 1.8 td | (1995-1998) |
Ford | Escort vii clipper (gal, anl) | 1.8 td | (1995-1999) |
Ford | Escort vii clipper (gal, anl) | 1.8 d | (1995-1999) |
Ford | Escort vii convertible (all) | 1.8 td | (1995-1998) |
Ford | Escort vii convertible (all) | 1.8 turbo d | (1996-1999) |
Ford | Escort vii estate (gal, anl) | 1.8 td | (1995-1999) |
Ford | Escort vii estate (gal, anl) | 1.8 d | (1995-1999) |
Ford | Escort vii saloon (gal, afl) | 1.8 d | (1995-1996) |
Ford | Escort vii saloon (gal, afl) | 1.8 td | (1995-1998) |
Ford | Fiesta box (f3l, f5l) | 1.8 d | (1991-1996) |
Ford | Fiesta box (fvd) | 1.8 d (fvj) | (1989-1995) |
Ford | Fiesta box (j5_, j3_) | 1.8 d | (1996-...) |
Ford | Fiesta box (j5_, j3_) | 1.8 di | (2000-...) |
Ford | Fiesta box (jv_) | D 1.8 | (1998-...) |
Ford | Fiesta box (jv_) | Td 1.8 | (2000-...) |
Ford | Fiesta iii (gfj) | 1.8 d | (1989-1995) |
Ford | Fiesta iii (gfj) | 1.8 td | (1993-1995) |
Ford | Fiesta iv (ja_, jb_) | 1.8 d | (1995-2000) |
Ford | Fiesta iv (ja_, jb_) | 1.8 di | (2000-2002) |
Ford | Fiesta mk iii (gfj) | 1.8 d | (1989-1995) |
Ford | Fiesta mk iii (gfj) | 1.8 td | (1993-1995) |
Ford | Fiesta mk iv (ja_, jb_) | 1.8 d | (1995-2000) |
Ford | Fiesta mk iv (ja_, jb_) | 1.8 di | (2000-2002) |
Ford | Focus (daw, dbw) | 1.8 turbo di / tddi | (1998-2004) |
Ford | Focus (daw, dbw) | 1.8 di / tddi | (1999-2004) |
Ford | Focus clipper (dnw) | 1.8 turbo di / tddi | (1999-2004) |
Ford | Focus clipper (dnw) | 1.8 di / tddi | (1999-2004) |
Ford | Focus estate (dnw) | 1.8 turbo di / tddi | (1999-2004) |
Ford | Focus estate (dnw) | 1.8 di / tddi | (1999-2004) |
Ford | Focus saloon (dfw) | 1.8 turbo di / tddi | (1999-2004) |
Ford | Mondeo i (gbp) | 1.8 td | (1993-1996) |
Ford | Mondeo i (gbp) | 1.8 td | (1995-1996) |
Ford | Mondeo i clipper (bnp) | 1.8 td | (1993-1996) |
Ford | Mondeo i clipper (bnp) | 1.8 td | (1995-1996) |
Ford | Mondeo i estate (bnp) | 1.8 td | (1993-1996) |
Ford | Mondeo i estate (bnp) | 1.8 td | (1995-1996) |
Ford | Mondeo i saloon (gbp) | 1.8 td | (1993-1996) |
Ford | Mondeo i saloon (gbp) | 1.8 td | (1995-1996) |
Ford | Mondeo ii (bap) | 1.8 td | (1996-2000) |
Ford | Mondeo ii clipper (bnp) | 1.8 td | (1996-2000) |
Ford | Mondeo ii estate (bnp) | 1.8 td | (1996-2000) |
Ford | Mondeo ii saloon (bfp) | 1.8 td | (1996-2000) |
Ford | Mondeo mk ii (bap) | 1.8 td | (1996-2000) |
Ford | Mondeo mk ii estate (bnp) | 1.8 td | (1996-2000) |
Ford | Mondeo mk ii saloon (bfp) | 1.8 td | (1996-2000) |
Ford | Mondeo (gbp) | 1.8 td | (1993-1996) |
Ford | Mondeo (gbp) | 1.8 td | (1995-1996) |
Ford | Mondeo estate (bnp) | 1.8 td | (1993-1996) |
Ford | Mondeo estate (bnp) | 1.8 td | (1995-1996) |
Ford | Mondeo saloon (gbp) | 1.8 td | (1993-1996) |
Ford | Mondeo saloon (gbp) | 1.8 td | (1995-1996) |
Ford | Orion ii (aff) | 1.8 d | (1989-1990) |
Ford | Orion iii (gal) | 1.8 d | (1990-1993) |
Ford | Orion iii (gal) | 1.8 td | (1992-1993) |
Ford | Orion mk ii (aff) | 1.8 d | (1989-1990) |
Ford | Orion mk iii (gal) | 1.8 d | (1990-1993) |
Ford | Orion mk iii (gal) | 1.8 td | (1992-1993) |
Mazda | 121 iii (jasm, jbsm) | 1.8 d | (1996-...) |
Mazda | 121 mk iii (jasm, jbsm) | 1.8 d | (1996-...) |
Гарантия на товар и условия возврата
Мы придерживаемся Закона Украины «О защите прав потребителей", и очень внимательно относимся к просьбам со стороны клиентов и стараемся идти навстречу.
В гарантийное обслуживание входит БЕСПЛАТНОЕ устранение недостатков, которые могут возникнуть по вине изготовителя, при условии соблюдения правил эксплуатации предусмотренные заводом изготовителем. Если приобретенный товар не был установлен и гарантийная наклейка не повреждена, а упаковка и товар имеют предпродажный вид, то в течение 14 дней со дня покупки возможен возврат товара БЕЗ ОБЪЯСНЕНИЯ ПРИЧИН.